View

Create New

Product Details

Task List

Id Product Code Product Name Product MRP Product DP BV PV Edit Delete
272 600836 Modicare Carry Bag 5 5 0.00 0.00
670 600848 Modicare Button Buddies (Pack Of 2) 40 40 0.00 0.30
672 600900 Modicare Consultant Bundi (Small) 1829 1829 0.00 13.59
850 600946 Urban Color Red Floral Pouch 312 156 0.00 1.16
487 600948 Amuse Shiny Red Sling Bag 978 315 0.00 2.33
486 600949 Amuse Shiny Gold Sling Bag 978 315 0.00 2.33
575 600950 Gifting Bag 100 100 0.00 0.00
282 600951 Modicare Premium Festive Bags 199 199 0.00 0.00
274 601000 Modicare Consultant Kurti+Leggings (Small) 1594 1594 0.00 11.85
679 601001 Modicare Consultant Saree With Blouse Piece 1594 1594 0.00 11.85
273 601005 Modicare Consultant Kurti+Leggings (Medium) 1594 1594 0.00 11.85
676 601006 Modicare Consultant Kurti+Leggings (Large) 1594 1594 0.00 11.85
677 601007 Modicare Consultant Kurti+Leggings (Xl) 1594 1594 0.00 11.85
678 601008 Modicare Consultant Kurti+Leggings (Xxl) 1594 1594 0.00 11.85
671 601015 Modicare Consultant Bundi (Large) 1829 1829 0.00 13.59
673 601016 Modicare Consultant Bundi (Xl) 1829 1829 0.00 13.59
674 601017 Modicare Consultant Bundi (Xxl) 1829 1829 0.00 13.59
675 601018 Modicare Consultant Bundi (Xxxl) 1829 1829 0.00 13.59
847 601023 Urban Color (Product Catalogue)-English (Single) 30 30 0.00 0.22
433 601032 Urban Color Intense Impact Lipstick Shade Card 6 6 0.00 0.04
46 601035 Arogya-The Health & Wellness Guide (English) New 60 49 0.00 0.00
494 601036 Arogya Book (Hindi) 60 49 0.00 0.00
863 601046 Skin Type Tester 199 199 0.00 2.95
532 601051 Digital Product Booklet -English 12 12 0.00 0.00
533 601052 Digital Product Booklet -Hindi 12 12 0.00 0.00
782 601054 Sapne Catalogue English March 2022 Issue 75 75 0.00 0.00
783 601055 Sapne Catalogue Hindi March 2022 Issue 75 75 0.00 0.00
686 601058 Modicare Digital Product Booklet English (May 2022 Issue) 15 15 0.00 0.00
695 601059 Modicare Digital Product Booklet Hindi (May 2022 Issue) 15 15 0.00 0.00
684 601060 Modicare Digital Product Booklet English (July 2022 Issue) 15 15 0.00 0.00
693 601061 Modicare Digital Product Booklet Hindi (July 2022 Issue) 15 15 0.00 0.00
522 601062 Connect Magazine October 2022 Issue 250 199 0.00 1.47
685 601063 Modicare Digital Product Booklet English (July 2023 Issue) 20 20 0.00 0.00
694 601064 Modicare Digital Product Booklet Hindi (July 2023 Issue) 20 20 0.00 0.00
683 601065 Modicare Digital Product Booklet English (August 2023 Issue) 20 20 0.00 0.00
692 601066 Modicare Digital Product Booklet Hindi (August 2023 Issue) 20 20 0.00 0.00
363 601067 SAPNE Catalogue English – October 2023 Issue 75 75 0.00 0.00
364 601068 SAPNE Catalogue Hindi – October 2023 Issue 75 75 0.00 0.00
849 601073 Urban Color London Catalogue English – October 2023 Issue 35 35 0.00 0.00
682 601074 Modicare Digital Product Booklet English – November 2023 Issue 20 20 0.00 0.00
690 601075 Modicare Digital Product Booklet Hindi – November 2023 Issue 20 20 0.00 0.00
681 601076 Modicare Digital Product Booklet English – June 2024 Issue 20 20 0.00 0.00
689 601077 Modicare Digital Product Booklet Hindi – June 2024 Issue 20 20 0.00 0.00
276 601078 Modicare Digital Product Booklet English - August 2024 Issue 20 20 0.00 0.00
687 601079 Modicare Digital Product Booklet Hindi - August 2024 Issue 20 20 0.00 0.00
277 601080 Modicare Digital Product Booklet English – November 2024 Issue 20 20 0.00 0.00
279 601081 Modicare Digital Product Booklet Hindi – November 2024 Issue 20 20 0.00 0.00
51 605000 Azadi Medal 71 71 0.00 0.53
472 606000 Active Rice Bran Oil Dispenser 150 125 0.00 1.85
857 606021 Well Wheel Of Nutrition(English) 30 20 0.00 0.00
858 606022 Well Wheel Of Nutrition(Hindi) 30 20 0.00 0.00
749 606023 Pocket Product Brochure-Home Care ( English) 20 15 0.00 0.00
750 606024 Pocket Product Brochure-Home Care ( Hindi) 20 15 0.00 0.00
855 606026 WEB DP OPERATING SET 599 599 0.00 0.00
864 606035 5 In 1 Azadi Catalogue (August 2020 Issue) 75 75 0.00 0.00
869 606039 Ganesha Pendant With Chain 999 999 0.00 0.00
865 606040 Durga Pendant With Chain 899 899 0.00 0.00
784 606041 Sapne Catalogue Mizo (August 2020 Issue) 35 35 0.00 0.00
536 606042 Dp Delivery Bag 978 978 0.00 0.00
281 AB0007 Modicare Premium Agarbatti - Rose 93 70 0.00 0.65
698 AB0008 Modicare Premium Agarbatti - Lavender 93 70 0.00 0.65
699 AB0009 Modicare Premium Agarbatti - Sandal 93 70 0.00 0.65
696 AB0010 Modicare Premium Agarbatti - Champa 93 70 0.00 0.65
697 AB0011 Modicare Premium Agarbatti - Jasmine 93 70 0.00 0.65
280 AB0012 Modicare Premium Agarbatti - Kewda 93 70 0.00 0.65
17 AC3005 Advanced Concentrated Auto Shampoo With Colour Protectants 176 132 0.00 2.20
13 AG0001 Active 80 (3 Units X 100Ml) 585 440 0.00 7.33
14 AG0002 Active 80 (500 ml) 850 639 0.00 10.65
15 AG0003 Active 80 (5L) 6400 4812 0.00 80.20
12 AG0004 Active - 80 Gold 894 672 0.00 12.44
476 AG0005 Activzyme 480 415 0.00 7.69
475 AG0006 Activzyme 797 599 0.00 11.09
473 AG0008 Activmax 687 515 0.00 9.54
474 AG0009 Activmax 929 699 0.00 12.94
479 AP0001 Air Purifier 18999 17999 0.00 333.31
29 AP0002 Air Purifier 3-In-1 Filter 4500 3999 0.00 29.62
331 AP0003 Premium Alkaline Pitcher 3900 3545 0.00 45.95
333 AP0004 Premium Alkaline Pitcher Filter Cartridge 2125 1598 0.00 14.79
332 AP0005 Premium Alkaline Pitcher Demo Kit 188 145 0.00 0.54
306 BC0002 Nourishing Soap 89 69 0.00 1.15
270 BC0003 Milk Cream 160 120 0.00 2.00
703 BC0004 Moisturising Lotion 192 175 0.00 2.92
305 BC0005 No-Tears Shampoo 250 189 0.00 3.15
252 BC0008 Massage Oil 286 215 0.00 3.58
421 BC0009 Talc Powder 110 85 0.00 1.42
463 BC0010 2 In 1 Bubble Bath & Wash 221 201 0.00 3.35
54 BLD001 Blue Light Shield – Blue Ray Blocker Tester Card 300 260 0.00 4.81
142 BP10 Forest Nectar Skin Care Hamper 4950 3005.20 0.00 55.63
9 BP8 30 Days Starter Pack  9966 5999 0.00 102.22
141 BP9 Forest Nectar Hair Care Hamper 4824 2920.60 0.00 54.06
275 DB0001 Modicare Demo Bag 2499 1449 0.00 5.37
187 DR10 Incense Dhoop Stick Mogra 335 251 0.00 3.72
188 DR11 Incense Dhoop Stick Nagchampa 335 251 0.00 3.72
192 DR12 Incense Dhoop Stick Ragnigandha 335 251 0.00 3.72
184 DR13 Incense Dhoop Stick Green Tea 335 251 0.00 3.72
183 DR14 Incense Dhoop Stick Apple Cinnamon 335 251 0.00 3.72
189 DR15 Incense Dhoop Stick Orange 335 251 0.00 3.72
190 DR16 Incense Dhoop Stick Oudh 335 251 0.00 3.72
186 DR17 Incense Dhoop Stick Lemongrass 335 251 0.00 3.72
181 DR18 Incense Dhoop Cones Sandalwood 335 251 0.00 3.72
179 DR19 Incense Dhoop Cones Patchouli 335 251 0.00 3.72
174 DR20 Incense Dhoop Cones Indian Rose  335 251 0.00 3.72
175 DR21 Incense Dhoop Cones Mogra 335 251 0.00 3.72
176 DR22 Incense Dhoop Cones Nagchampa 335 251 0.00 3.72
180 DR23 Incense Dhoop Cones Rajnigandha 335 251 0.00 3.72
173 DR24 Incense Dhoop Cones Green Tea 335 251 0.00 3.72
172 DR25 Incense Dhoop Cones Apple Cinnamon 335 251 0.00 3.72
177 DR26 Incense Dhoop Cones Orange 335 251 0.00 3.72
178 DR27 Incense Dhoop Cones Oudh 335 251 0.00 3.72
171 DR28 Incense Dhoop Cones - Lemongrass 335 251 0.00 3.72
700 DR29 Modicare Puja Samagri KIT 200 150 0.00 0.84
182 DR7 Incense Dhoop Stick - Sandalwood 335 251 0.00 3.72
191 DR8 Incense Dhoop Stick Patchouli 335 251 0.00 3.72
185 DR9 Incense Dhoop Stick Indian Rose 335 251 0.00 3.72
867 EELP01 Effective English Learning Program - Beginner 1200 799 0.00 20.70
868 EELP02 Effective English Learning Program - Intermediate 1350 899 0.00 23.31
866 EELP03 Effective English Learning Program - Advanced 1500 999 0.00 25.90
121 EELP04 Effective English Learning Program - Bundle 4000 2497 0.00 64.74
655 ET1301 Makeup Masterclass Workshop 999 999 0.00 0.00
856 ET1314 Well Fundamentals 1999 1999 0.00 0.00
771 ET1334 RAFTAAR 118 118 0.00 0.00
535 ET1401 DP BUSINESS BUILD WORKSHOP 199 199 0.00 0.00
525 ET1402 CUSTOMISED HELATH ASSESSMENT 50 50 0.00 0.00
848 ET1416 URBAN COLOR LONDON 1999 1999 0.00 0.00
497 ET1453 AROGYA LUCKNOW 199 199 0.00 0.00
579 ET1487 GO DIRECTOR WOKRHSOP 118 118 0.00 0.00
496 ET1488 AROGYA JAIPUR 236 236 0.00 0.00
495 ET1489 AROGYA DELHI 236 236 0.00 0.00
580 ET1490 GO DIRECTOR WOKRHSOP 118 118 0.00 0.00
581 ET1491 GO DIRECTOR WOKRHSOP DEHRADUN 118 118 0.00 0.00
860 ET1492 WHO WANTS TO BE A MILLIONAIRE 1790 1790 0.00 0.00
620 ET1494 JASHN E AZADI 250 250 0.00 0.00
621 ET1497 JASHN E AZADI 250 250 0.00 0.00
828 ET1502 SUCCESS MASTER CLASS 236 236 0.00 0.00
789 ET1503 SHAPE UP & SHINE 500 500 0.00 0.00
586 ET1504 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
829 ET1505 SUCCESS MASTER CLASS 236 236 0.00 0.00
587 ET1506 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
830 ET1507 SUCCESS SEMINAR 200 200 0.00 0.00
617 ET1508 IT TRAINING EVENT 199 199 0.00 0.00
583 ET1509 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
588 ET1510 GOA & MALAYSIA QUALIFICATION RECOGNITION EVENT  200 200 0.00 0.00
831 ET1511 SUCCESS SEMINAR 236 236 0.00 0.00
758 ET1512 PRE BOARDING CEREMONY TO SUCCESS 250 250 0.00 0.00
584 ET1513 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
619 ET1514 JASHN E AZADI 250 250 0.00 0.00
585 ET1515 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
669 ET1516 Mission 1000 Millionaire 1300 1300 0.00 0.00
582 ET1517 GO DIRECTOR WORKSHOP 118 118 0.00 0.00
840 ET1518 THE WELLNESS LEADERSHIP SERIES 150 150 0.00 0.00
728 ET1519 PATH TO MRISE 200 200 0.00 0.00
731 ET1520 PATH TO MRISE (PUNE) 118 118 0.00 0.00
730 ET1521 PATH TO MRISE (MUMBAI) 200 200 0.00 0.00
729 ET1522 PATH TO MRISE (BANGALORE 200 200 0.00 0.00
733 ET1523 PATH TO MRISE GWALIOR 125 125 0.00 0.00
633 ET1524 KNOW YOUR WHY (PUNE) 118 118 0.00 0.00
632 ET1525 KNOW YOUR WHY (MUMBAI) 200 200 0.00 0.00
631 ET1526 KNOW YOUR WHY (DURGAPUR) 236 236 0.00 0.00
630 ET1527 KNOW YOUR WHY (BANGALORE) 200 200 0.00 0.00
732 ET1528 PATH TO MRISE BHOPAL 125 125 0.00 0.00
734 ET1529 PATH TO MRISE INDORE 125 125 0.00 0.00
634 ET1530 KNOW YOUR WHY BANGALORE 300 300 0.00 0.00
635 ET1531 KNOW YOUR WHY MANGALORE 250 250 0.00 0.00
528 FG0001 Deep Noir Homme EDP (Perfume) 2400 1799 0.00 33.31
726 FG0002 Oud Homme EDP (Perfume) 2400 1799 0.00 33.31
791 FG0003 Silk Muse Femme EDP (Perfume) 2400 1799 0.00 33.31
859 FG0004 Whisper Femme EDP (Perfume) 2400 1799 0.00 33.31
326 FP0002 Power Green Tea 259 195 0.00 2.89
61 FP0003 C.T.C & Long Leaf Tea 235 177 0.00 2.62
86 FP0006 Coconut Oil 510 383 0.00 2.13
420 FP0008 Sweet Amla Candy 364 273 0.00 3.54
68 FP0009 Chatpata Amla Candy 364 273 0.00 3.54
347 FP0010 Pure Honey 432 325 0.00 4.21
602 FP0011 Honey With Tulsi 372 340 0.00 4.41
601 FP0012 Honey With Ginger 372 340 0.00 4.41
31 FP0013 All Natural Stevia Powder 543 397 0.00 5.15
108 FP0016 Cow Ghee 1265 950 0.00 3.52
770 FP0032 Quinoa 240 180 0.00 2.67
416 FP0033 Strong Ctc Tea 154 116 0.00 1.07
319 FP3007 Penne Rigate Pasta 352 270 0.00 3.00
606 FP3009 Instant Blended Coffee 186 158 0.00 2.05
222 FP3023 Lal Mirch Powder 85 64 0.00 0.47
208 FP3025 Jeera Powder 159 119 0.00 0.88
115 FP3027 Dhania Powder 70 53 0.00 0.39
211 FP3029 Kali Mirch Powder 254 191 0.00 1.41
163 FP3030 Haldi Powder 58 44 0.00 0.33
145 FP3034 Garam Masala 162 122 0.00 0.90
471 FP3050 Active Rice Bran Oil (Pouch) 210 179 0.00 0.99
162 FP3053 Haldi Powder 113 85 0.00 0.63
223 FP3054 Lal Mirch Powder 194 146 0.00 1.08
116 FP3055 Dhania Powder 138 104 0.00 0.77
210 FP3056 Kachi Ghani Cold Pressed Mustard Oil 360 271 0.00 1.00
554 FP3062 Fish Masala 84 80 0.00 0.59
358 FP3064 Sambhar Masala 116 87 0.00 0.64
67 FP3065 Chaat Masala 120 90 0.00 0.67
735 FP3066 Pav Bhaji Masala 95 88 0.00 0.65
508 FP3067 Chhole Masala 93 89 0.00 0.66
219 FP3069 Kitchen King Masala 142 107 0.00 0.79
169 FP3070 Hing 85 64 0.00 0.47
69 FP3075 Chicken Masala 120 91 0.00 0.67
357 FP3076 Sabji Masala 106 80 0.00 0.59
624 FP3114 Kashmiri Kesar 775 674 0.00 8.74
426 FP3115 Traditional Mango Pickle 178 135 0.00 1.75
427 FP3116 Traditional Mixed Pickle 178 135 0.00 1.75
842 FP3117 Traditional Lemon Pickle 146 130 0.00 1.69
779 FP3118 Royal Kashmiri Kahwa 899 782 0.00 11.59
307 FP3121 Oats 220 166 0.00 1.23
209 FP3123 Kaccha Aam Candy 67 51 0.00 0.38
507 FP3124 Chatpata Orange Candy 67 51 0.00 0.38
148 FP3125 Gazab Guava Candy 67 51 0.00 0.38
53 FP3134 Blended Instant Coffee 348 264 0.00 2.44
1 FP3135 100% Pure Instant Coffee 370 280 0.00 2.59
334 FP3136 Premium Basmati Rice 1257 945 0.00 5.25
335 FP3138 Premium Basmati Rice 280 210 0.00 1.17
720 FP3139 Natkhat Imli Candy 75 58 0.00 0.43
117 FP3140 Diet & Diabetic+ White Rice 899 699 0.00 6.47
768 FP3142 Pure Coconut Oil (Wide Mouth Jar) 359 270 0.00 1.50
576 FP3143 Gir Cow A2 Ghee 1875 1407 0.00 10.42
16 FP3144 Active Rice Bran Oil 360 271 0.00 1.50
33 FS5051 All Plant Protein Powder 1304 980 0.00 18.15
32 FS5052 All Plant Protein Powder 2759 2075 0.00 38.43
777 GN1057 Rfid Card 50 50 0.00 0.37
18 HC0006 Advanced Concentrated Dish Washing Liquid (Original Formula) New 350 263 0.00 3.90
196 HC0026 Instant Silver Cleaner 320 241 0.00 3.57
330 HC0027 Powerful Liquid Toilet Cleaner 250 188 0.00 2.79
706 HC0028 Multisurface Disinfectant Spray 499 435 0.00 6.44
271 HC14 Mix & Spray Bottle Kit 235 176 0.00 3.26
329 HC2019 Powerful Disinfectant Cleaner - Original 360 271 0.00 4.01
166 HC2021 Heavy Duty Floor Cleaner 280 211 0.00 3.13
19 HC2024 Advanced Concentrated Glass Cleaner With Antifog Effect (Biosafe Formula) 258 194 0.00 2.87
20 HC2025 Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) 380 286 0.00 4.24
328 HC2027 Powerful Disinfectant Cleaner - Lime 360 271 0.00 4.01
414 HC3027 Stericlean Powerful Disinfectant Cleaner Original-SteriClean - Disinfectant Cleaner 186 140 0.00 2.07
367 HC3028 Scale And Bathroom Cleaner 295 222 0.00 3.29
705 HC3030 Multipurpose Cleaner 185 139 0.00 2.06
381 HC3031 Shine & Protect 685 515 0.00 7.63
412 HC5005 Stain Steel Scrubber 187 141 0.00 2.09
542 HL0001 Envirochip-Black 799 666 0.00 12.33
543 HL0002 Envirochip-Blue 799 666 0.00 12.33
544 HL0003 Envirochip-Magenta 799 666 0.00 12.33
545 HL0004 Envirochip-Silver 799 666 0.00 12.33
827 HL1001 Strong And Smart 732 555 0.00 11.31
345 HL1003 Protein Crest 1640 1233 0.00 22.83
155 HL1005 Glucosamine With Boswellia & Curcumin 1590 1195 0.00 26.56
199 HL1006 Intellecte 1165 883 0.00 19.62
221 HL1008 Korean Red Ginseng 2439 1840 0.00 37.48
64 HL2001 Cardio Activ 579 440 0.00 9.78
110 HL2002 D Tox 615 469 0.00 10.42
40 HL2003 Amrit Shakti 515 390 0.00 7.94
134 HL2004 Flax Oil 736 555 0.00 12.33
146 HL2005 Garlic Pearls 455 345 0.00 6.39
304 HL2006 Noni Juice Concentrate 815 617 0.00 9.14
346 HL2007 Pudina With Tulsi 450 340 0.00 7.56
406 HL2008 Spirulina 550 417 0.00 9.27
293 HL2009 Multivitamin Multimineral 458 349 0.00 7.11
36 HL2011 Aloe Vera Juice 435 327 0.00 4.84
38 HL2012 Amla Juice 440 334 0.00 4.95
62 HL2014 Calcium Complex 580 443 0.00 9.02
123 HL2021 Enviroglobe-Silver 4998 4165 0.00 77.13
122 HL2022 Enviroglobe-Rose Gold 4998 4165 0.00 77.13
538 HL2023 Envirochip - Family Pack-Family Pack 2299 1916 0.00 35.48
309 HL2024 Omega 3 Antarctic Krill Oil 1675 1259 0.00 25.65
485 HL2025 Amla 230 194 0.00 4.31
48 HL2026 Ashwagandha 514 390 0.00 8.67
483 HL2027 Aloe Vera 312 270 0.00 6.00
429 HL2028 Tulsi 525 398 0.00 8.84
59 HL2029 Brahmi 530 400 0.00 8.89
723 HL2030 Noni 549 470 0.00 10.44
759 HL2031 Premium Protection Mask-1 Navy Blue + 1 Black (Large) 230 199 0.00 3.69
760 HL2032 Premium Protection Mask-1 Navy Blue + 1 Black (Medium) 230 199 0.00 3.69
875 HL2033 Premium Limited Edition Mask-Black (Large) 250 215 0.00 3.98
876 HL2034 Premium Limited Edition Mask-Black (Medium) 250 215 0.00 3.98
880 HL2035 Premium Limited Edition Mask-Pink 250 215 0.00 3.98
124 HL2036 Extra Comfort Premium Protection Mask - Black 190 165 0.00 3.06
336 HL2037 Premium Protection Mask (Pack Of 2 With 1 Lanyard) 250 225 0.00 4.17
879 HL2039 Premium Limited Edition Mask-Dark Grey (Medium) 250 215 0.00 3.98
878 HL2040 Premium Limited Edition Mask-Dark Grey (Large) 250 215 0.00 3.98
877 HL2041 Premium Limited Edition Mask-Black (Medium) 250 215 0.00 3.98
430 HL2053 Turmeric 1480 1113 0.00 24.73
60 HL2054 Brainactiv 1256 950 0.00 21.11
70 HL2058 Chyawanprash 274 187 0.00 2.77
539 HL2059 Envirochip - Soch Badlo-Soch Badlo 699 583 0.00 10.80
152 HL2065 Giloy 265 201 0.00 4.47
451 HL2066 Vitamin C 530 404 0.00 8.23
207 HL2067 Iron & Folic Acid 375 284 0.00 6.31
852 HL2068 Vitamin D3 445 390 0.00 8.67
541 HL2069 Envirochip For Router 999 833 0.00 15.43
540 HL2070 Envirochip For Laptop 1440 1200 0.00 22.22
212 HL2071 Karela Jamun Juice 460 346 0.00 4.49
453 HL2072 Well Vitamin B - Complex 565 431 0.00 9.58
428 HL2074 Triphla 385 292 0.00 6.49
598 HL2075 Herbal Tea Latte 349 303 0.00 3.93
500 HL2077 Bcaa Advanced-Tangy Orange 2200 1913 0.00 42.51
736 HL2078 Performance Whey Protein Isolate-Chocolate Fusion 9949 8651 0.00 128.16
737 HL2079 Performance Whey Protein Isolate-Cookies & Cream 9949 8651 0.00 128.16
832 HL2080 Super Mass Gainer-Banana Twist 4199 3651 0.00 54.09
833 HL2081 Super Mass Gainer-Chocolate Supreme 4199 3651 0.00 54.09
738 HL2082 Performance Whey Protein-Chocolate Delight 8999 7825 0.00 115.93
37 HL2084 Aloe Vera Plus 877 665 0.00 12.31
553 HL2085 Fiber 937 820 0.00 18.22
315 HL2086 Pain Oil 498 377 0.00 8.38
217 HL2087 Kids Immunity & Brain Booster Herbal Tonic 800 606 0.00 13.47
458 HL2091 100% Creatine Micronized 2199 1912 0.00 35.41
611 HL2092 Isotonic For Instant Energy-Citrus Fruit 711 625 0.00 11.57
612 HL2100 Isotonic For Instant Energy-Litchi Delight 711 625 0.00 11.57
613 HL2101 Isotonic For Instant Energy-Mango Blast 711 618 0.00 11.44
640 HL2102 L Carnitine-Citrus Fruit 2499 2173 0.00 40.24
449 HL2114 Vision Health 1017 770 0.00 18.54
154 HL2115 Gluco Health 975 733 0.00 16.29
344 HL2116 Prostate Health 914 690 0.00 16.61
531 HL2117 Detox Gummy 622 543 0.00 12.07
591 HL2118 Hair, Skin & Nail Gummy 744 565 0.00 12.56
862 HL2120 Yummy-Tamin Gummy 646 562 0.00 12.49
790 HL2121 Sharp Eye Gummy 744 565 0.00 12.56
47 HL2124 Asht Tulsi Drops 260 195 0.00 3.61
523 HL2125 Cordyceps Militaris Drops 4616 3475 0.00 77.22
524 HL2128 Cranberry + D-Mannose 1067 890 0.00 18.13
295 HL2129 Multivitamin Multimineral Women 1065 807 0.00 17.93
294 HL2130 Multivitamin Multimineral Men 1150 871 0.00 19.36
795 HL2131 Sleep Support Tablets 1067 890 0.00 21.43
565 HL2132 Freedom Tablets 609 460 0.00 11.07
564 HL2133 Freedom Roll On 562 469 0.00 11.29
563 HL2134 Freedom Powder 445 371 0.00 8.93
452 HL2135 Vitamin D3 530 404 0.00 8.98
216 HL2136 Kidney Regen 1298 976 0.00 21.68
226 HL2137 Liver Regen 1298 976 0.00 21.68
303 HL2138 Noni Gold Juice with Gold Bhasma 1400 1055 0.00 23.44
380 HL2139 Shilajit Ojas Gold with Kesar & Safed Musli 858 645 0.00 11.94
291 KA0001 Multi-Use 8 Piece Food Prep Set-8 Piece 6399 2400 0.00 26.67
104 KA0002 Compact 4 Piece Measuring Cups 850 319 0.00 3.54
623 KA0003 Juice Mate Citrus Squeezer 599 225 0.00 2.50
443 KA0004 Vacuum Seal Stackable Container 460 ml 1549 581.50 0.00 6.46
440 KA0005 Vacuum Seal Stackable Container 1100 ml 2100 788 0.00 8.75
441 KA0006 Vacuum Seal Stackable Container 1700 ml 2699 1012.50 0.00 11.25
442 KA0007 Vacuum Seal Stackable Container 2300 ml 2999 1125 0.00 12.50
434 KA0008 Vacuum Seal - 4 Piece Stackable Containers- Square-4 Piece Set 9296 3187.50 0.00 35.42
447 KA0009 Vacuum Seal Stackable Container Rectangle-700 ml 2000 750 0.00 8.33
444 KA0010 Vacuum Seal Stackable Container Rectangle 2599 975 0.00 10.83
446 KA0011 Vacuum Seal Stackable Container Rectangle 3000 1125 0.00 12.50
445 KA0012 Vacuum Seal Stackable Container Rectangle 3399 1275 0.00 14.17
851 KA0013 Vacuum Seal - 4 Piece Stackable Containers - Rectangle - 4 Piece Set 10996 3750 0.00 41.67
435 KA0014 Vacuum Seal - Electric Pump 6200 2325 0.00 25.83
436 KA0015 Vacuum Seal - Manual Pump 1100 413 0.00 4.58
385 KA0016 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Yellow Square 1599 600 0.00 6.67
383 KA0017 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Grey Square 1599 600 0.00 6.67
384 KA0018 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Yellow Rectangle 2049 787.50 0.00 8.75
382 KA0019 Silicone Rims & Valves - 4 Piece Accessory For Vacuum Seal Stackable Containers - Grey Rectangle 2049 787.50 0.00 8.75
138 KA0020 Fliplock Airtight Stackable Container 450 ml 1250 469 0.00 5.21
558 KA0021 Fliplock Airtight Stackable Container 1100 ml 1600 600 0.00 6.67
135 KA0022 Fliplock Airtight Stackable Container 1700 ml 2000 750 0.00 8.33
136 KA0023 Fliplock Airtight Stackable Container 2300 ml 2300 863 0.00 9.58
557 KA0024 Fliplock Airtight 4 Piece Stackable Containers Square 6840 2437.50 0.00 27.08
139 KA0025 Fliplock Airtight Stackable Container 700 ml 1550 582 0.00 6.46
559 KA0026 Fliplock Airtight Stackable Container 1700 ml 1999 750 0.00 8.33
560 KA0027 Fliplock Airtight Stackable Container 2700 ml 2600 975 0.00 10.83
137 KA0028 Fliplock Airtight Stackable Container 3600 ml 2990 1125 0.00 12.50
556 KA0029 Fliplock Airtight 4 Piece Stackable Containers - Rectangle-4 Piece Set 9360 3119.50 0.00 34.66
213 KA0030 Keep Fresh Produce Keeper 1100 ml 2400 900 0.00 10.00
214 KA0032 Keep Fresh Produce Keeper 2900 ml 3399 1275 0.00 14.17
215 KA0033 Keep Fresh Produce Keeper 4700 ml 4199 1575 0.00 17.50
405 KA0034 Spin & Serve Salad Spinner 3000ml 3450 1312.50 0.00 14.58
397 KA0035 Soak & Strain Food Washing Bowl With Strainer 2000 ml 2000 750 0.00 8.33
399 KA0036 Soak & Strain Food Washing Bowl With Strainer 5000 ml 3699 1387.50 0.00 15.42
398 KA0037 Soak & Strain Food Washing Bowl With Strainer 3000 ml 2690 1012.50 0.00 11.25
2 KA0042 2-in-1 Mixing Bowl With Colander 2100 788 0.00 8.75
30 KA0043 Airtight 3 Piece Round Canisters 4900 1838 0.00 20.42
220 KA0044 Kitchen Organizer with Index Chopping Boards 7699 2887.50 0.00 32.08
439 KA0045 Vacuum Seal Food Container 550Ml 1400 525 0.00 5.83
437 KA0046 Vacuum Seal Food Container 1200Ml 1899 712.50 0.00 7.92
438 KA0047 Vacuum Seal Food Container 2300Ml 2849 1069 0.00 11.88
407 KA0048 Spray & Drizzle Oil Dispenser 2750 1032 0.00 11.46
501 KA0049 Brush Ease - Oil Bottle With Basting Brush 1200 450 0.00 5.00
325 LC1018 Popular Detergent Powder 286 215 0.00 2.39
253 LC2015 Matic Concentrated Detergent Powder 240 180 0.00 2.00
114 LC2017 Delicate Liquid Detergent For Woolen & Delicate Fabrics (Biosafe Formula) 454 342 0.00 6.33
10 LC2018 5 In 1 Liquid Detergent With Powerzyme & Natural Softener (Biosafe Formula) 565 425 0.00 7.87
327 LC3 PowerClean Detergent Bar 195 147 0.00 1.63
337 LC3021 Pre-Wash Dirt & Stain Remover 340 256 0.00 2.84
757 LC4004 Powerclean Detergent Bar 141 105 0.00 1.17
287 LM0003 Modiway Success System 50 50 0.00 0.00
422 LM0005 The New Way Product Catalogue 85 85 0.00 0.00
376 LM0006 ShapeShift Guide 110 110 0.00 1.02
377 LM0007 ShapeShift Progress Tracker 20 20 0.00 0.19
56 LM0012 Body Composition Analysis Report 15 15 0.00 0.00
379 LT12 ShiftLife Product Catalogue 20 20 0.00 0.00
680 LT13 Modicare Digital Product Booklet English - August 2025 Issue 20 20 0.00 0.00
688 LT14 Modicare Digital Product Booklet Hindi - August 2025 Issue 20 20 0.00 0.00
365 LT15 Sapne Product Catalogue English - October 2025 Issue 70 70 0.00 0.00
